Model | VC4090A | VC4090B | VC4090C |
Testing frequency | 10Points(100, 120,200, 400,800, 1K,2K, 4K,8K,10K) |
12Points(100,120, 200,400,800, 1K,2K, 4K,8K,10K,15K, 20K) |
16Points(100,120, 200,400,800, 1K,2K, 4K,8K,10K,15K, 20K,40K,50K,80K, 100K) |
Display screen | 3.5” TFT LCD screen | ||
Number of display digits | Principal parameter: 5 digit Secondary parameter: 5 digit |
||
Measured parameter: | Principal parameter: L/C/R/Z Secondary parameter: X/D/Q/θ/ESR |
||
Measurement range | L:0.001µH~99999H, C:0.001pF~99.999mF, R:0.0001Ω~99.999MΩ |
||
Basic accuracy | 0.2% | ||
Measuring display speed | 2 time/s (slow), 4 times/s (medium), 8 time/s (fast) | ||
Internal bias | 0-1500mV adjustable, at a step of 1mV. | ||
Testing level | Six fixed level(0.1V,0.3V,0.6V,1V,1.5V,2V) | 0.1~2V adjustable, at a step of 1mV. | |
Signal source output impedance | 30Ω,100Ω | ||
Calibration function | Open circuit calibration, short circuit calibration | ||
Screening function | The limit range of screening can be set to -50%~+50%, and the fixed points are 1%, 5%, 10% and 20%. | ||
Comparator | 5 groups sorting,3 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | ||
Interfaces | standard: RS232(or 485), USB Device, Handler ;optional :GPIB,USB Host | ||
Others | Support dc resistance (DCR), electrolytic capacitor measurement model,Adjustment of backlight brightness, Chinese and English are optional |
MÁY ĐO LINH KIỆN VICTOR 4090B
Liên hệ
Mô tả ngắn:
Bảo hành: 12 tháng
Model: VICTOR 4090B
Hãng Sản Xuất: VICTOR
Tình Trạng: Còn hàng
no tag