| Model | 1010C+ | |||
| Range | 999.9/99999/19999×10 LUX | |||
| 99.9/999.9/19999FC (candles) | ||||
| Accuracy | ± (3%+5LUX) (Calibrated at 2856K by filament lamp) | |||
| ± (6%+5LUX) (other visible light sources) | ||||
| 30°±2% | ||||
| 60°±6% | ||||
| 80°±25% | ||||
| Resolving power | LUX:1000:0.1LUX; 1000:1LUX | |||
| FC:100:0.1FC; 1000:0.1FC; ≥1000:1FC | ||||
| Sensor | Digital light probe and filter | |||
| Data lock | P | |||
| Max/Min/Avg | P | |||
| Delay measurement | ( 0 seconds, 10 seconds, 20 seconds, 30 seconds, 40 seconds, 50 seconds, 60 seconds) | |||
| Light selection | P | |||
| Probe | 360° rotatable and separable probe | |||
| Conditions of Use | -10 ~ 50℃, maximum 80% relative humidity, altitude <2000m | |||
| Storage conditons | -10 ~ 50℃, maximum 70% relative humidity | |||
| Sample rate | About 8 times per second | |||
| Angle of incidence | 120° | |||
| Repeat test | ±2% | |||
| Spectral range | 400~700nm | |||
| Display size | 35×28.5mm | |||
| Body size | 190x57x32mm | |||
| Product weight | About 160g | |||
| Power supply | 2x 1,5V AAA battery | |||
| Enclosure | Instruction, certificate, cloth bag, color box | |||













