Basic Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.1%+5) |
1000V | ±(0.2%+5) | |
AC Voltage | 200mV | ±(1.0%+25) |
2V/20V/200V | ±(0.8%+25) | |
750V | ±(1.2%+50) | |
DC Current | 200uA/2000uA/20mA | ±(0.5%+4) |
200mA | ±(0.8%+6) | |
20A | ±(2.0%+15) | |
AC Current | 20mA | ±(1.5%+15) |
200mA | ±(1.5%+15) | |
20A | ±(2.5%+35) | |
Resistance | 200Ω | ±(0.4%+10) |
2kΩ/20kΩ/200kΩ | ±(0.4%+5) | |
2MΩ | ±(1.2%+25) | |
20MΩ/200MΩ | ±(5.0%+45) | |
Conductance | (0.1~100)nS | ±(1.0%+30) |
Capacitance | 20nF/200nF/2uF/20uF/200uF/2mF | ±(4.0%+50) |
Frequency | 200Hz/2kHz/20kHz/200kHz/2MHz | ±(0.1%+3) |
Special Function | ||
Diode | √ | |
Transistor test | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data Hold | √ | |
Auto power off | √ | |
Backlight | √ | |
Function protection | √ | |
Shockproof protection | √ | |
True RMS | √ | |
Input impedance | 10МΩ | |
Sampling rate | 3 times/s | |
AC Frequency response | 40~1000Hz | |
Operation way | Manual range | |
Max. Display | 19999 | |
LCD size | 70×50mm | |
Battery | 1.5V AAA LR03 Battery |
ĐỒNG HỒ VẠN NĂNG VC9807A+
Liên hệ
Mô tả ngắn:
Bảo hành: 12 tháng
Model: VC9807A+
Hãng Sản Xuất: VICTOR
Tình Trạng: Còn hàng
no tag